Golf course near the green at sunset

Scorecard

Tee Orange* Blue White Red
Slope 72.4 69.9 67.5 68.4
Rating 128 125 119 118
Hole Par
1 4 376 360 334 315
2 3 176 154 131 113
3 5 578 536 502 438
4 4 437 405 369 331
5 4 453 430 396 368
6 3 207 181 152 131
7 5 565 548 526/506 483
8 3 191 161 136 114
9 4 379 349 329 298
Out 35 3362 3124 2875 2591
10 4 418 405 384/362 343
11 3 145 129 110 89
12 5 525 495 482 415/388
13 4 467 435 406/360 326
14 4 371 355 342 305/266
15 3 198 169 137 116/94
16 4 441 419 391/364 336
17 4 336 296 266 247
18 4 438 406 380 351
In 35 3339 3109 2898 2528
Total 70 6701 6233 5773 5119

* Orange tees are to be played with permission only.