Rates
Call (352) 375-4866 to reserve a tee time.
Walking Rates
Monday - Thursday | Friday - Sunday and Holidays |
|
---|---|---|
Students | $30 | $36 |
Faculty & Staff | $36 | $48 |
Alumni | $42 | $54 |
Guests | $54 | $66 |
Cart Rates (Per Person)
9 Holes | 18 Holes | |
---|---|---|
Members | $14 | $23 |
Non-Members | $18 | $29 |
Pull Carts | $8 | $12 |
Twilight Rates
Monday – Thursday $35
Friday – Sunday $40
Range Balls
Non-Member: $10/bag (taxes included)
Member: Included in yearly dues (2-bag maximum per visit)
Unless otherwise noted, prices do not include tax.