Scorecard
Hole (Slope/Rating) |
Orange Tee* (72.4/128) |
Blue Tee (69.9/125) |
White Tee (67.5/119) |
Red Tee (68.4/118) |
Par |
1 | 376 | 360 | 334 | 315 | 4 |
2 | 176 | 154 | 131 | 113 | 3 |
3 | 578 | 536 | 502 | 438 | 5 |
4 | 437 | 405 | 369 | 331 | 4 |
5 | 453 | 430 | 396 | 368 | 4 |
6 | 207 | 181 | 152 | 131 | 3 |
7 | 565 | 548 | 526/506 | 483 | 5 |
8 | 191 | 161 | 136 | 114 | 3 |
9 | 379 | 349 | 329 | 298 | 4 |
Out | 3362 | 3124 | 2875 | 2591 | 35 |
10 | 418 | 405 | 384/362 | 343 | 4 |
11 | 145 | 129 | 110 | 89 | 3 |
12 | 525 | 495 | 482 | 415/388 | 5 |
13 | 467 | 435 | 406/360 | 326 | 4 |
14 | 371 | 355 | 342 | 305/266 | 4 |
15 | 198 | 169 | 137 | 116/94 | 3 |
16 | 441 | 419 | 391/364 | 336 | 4 |
17 | 336 | 296 | 266 | 247 | 4 |
18 | 438 | 406 | 380 | 351 | 4 |
In | 3339 | 3109 | 2898 | 2528 | 35 |
Total | 6701 | 6233 | 5773 | 5119 | 70 |
* Orange tees are to be played with permission only.
Upcoming Events
Topgolf Live is coming to The Swamp!
April 22 - 25, 2021 | Learn More
51st Annual Gator Golf Day
Postponed - Learn More